Home Page Our Complete Sitemap Professional sports handicapping
Available Packages
Member Login
Stats & Odds
SportsBook
Betting
Detailed Records
Records Per Sport
Sport Win - Loss - Push Percentage Units Earned
NFL 415 - 234 - 19 63.94% 5107.1
NCAAF 460 - 271 - 18 62.93% 4534.41
NBA 559 - 386 - 19 59.15% -207.25
NCAAB 715 - 483 - 25 59.68% 6899.66
MLB 1055 - 694 - 12 60.32% 10725.84
NHL 520 - 287 - 11 64.44% 4753.45

Overall Records by Time
Time Frame Win - Loss - Push Percentage Units Earned
Yesterday 0 - 0 0% 0
Last 7 Days 0 - 0 0% 0
Last 30 Days 0 - 0 0% 0
Last 90 Days 10 - 2 83.33% 3028
Last Year 516 - 323 - 11 61.5% 18361.91


Tiltsports.com is an Approved Handicapper at Free Sports Picks